CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.68.0.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.143 MHz |
Sys timer | 1.000 KHz |
BCLK timer | 99.87 MHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Core i3/i5/i7 4xxx |
Codename | Haswell |
Specification | Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz |
Package (platform ID) | (0x5) |
CPUID | 6.C.3 |
Extended CPUID | 6.3C |
Core Stepping | C0 |
Technology | 22 nm |
TDP Limit | 37 Watts |
Tjmax | 100.0 °C |
Core Speed | 799.0 MHz |
Multiplier x Bus Speed | 8.0 x 99.9 MHz |
Stock frequency | 2200 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 22x |
Max turbo ratio | 32x |
Max efficiency ratio | 8x |
O/C bins | +2 |
Ratio 1 core | 32x |
Ratio 2 cores | 31x |
Ratio 3 cores | 29x |
Ratio 4 cores | 29x |
TSC | 2197.9 MHz |
APERF | 2198.0 MHz |
MPERF | 2195.2 MHz |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
| |
| |
Chipset | |
Northbridge | Intel Haswell rev. 06 |
Southbridge | Intel ID8C4B rev. 05 |
Memory Type | DDR3 |
Memory Size | 8116 MBytes |
Channels | Dual |
Memory Frequency | 799.0 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Row Refresh Cycle Time (tRFC) | 208 |
Command Rate (CR) | 1T |
Uncore Frequency | 798.1 MHz |
| |
Memory SPD | |
| |
Monitoring | |
Mainboard Model | RAZER (0x00000184 - 0x000327A0) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | ACPI |
Temperature 0 | 28°C (82°F) [0xBC2] (TZ00) |
Temperature 1 | 30°C (85°F) [0xBD6] (TZ01) |
| |
Hardware monitor | Battery |
Voltage 0 | 11.27 Volts [0x2C03] (Current Voltage) |
Capacity 0 | 71040 mWh [0x11580] (Designed Capacity) |
Capacity 1 | 69630 mWh [0x10FFE] (Full Charge Capacity) |
Capacity 2 | 31469 mWh [0x7AED] (Current Capacity) |
Level 0 | 2 pc [0x62] (Wear Level) |
Level 1 | 45 pc [0x2D] (Charge Level) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C04 |
Revision ID | 0x06 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0C01 |
Revision ID | 0x06 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0416 |
Revision ID | 0x06 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C31 |
Revision ID | 0x05 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C2D |
Revision ID | 0x05 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C20 |
Revision ID | 0x05 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C10 |
Revision ID | 0xD5 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C16 |
Revision ID | 0xD5 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C26 |
Revision ID | 0x05 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C4B |
Revision ID | 0x05 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C03 |
Revision ID | 0x05 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x8C22 |
Revision ID | 0x05 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x08B1 |
Revision ID | 0x73 |
| |
| |
DMI | |
DMI BIOS | |
vendor | RAZER |
version | 2.27 |
date | 05/07/2014 |
ROM size | 2048 KB |
| |
DMI System Information | |
manufacturer | Razer |
product | Blade |
version | 2.04 |
serial | BY1417116400407 |
UUID | {20AE3A44-23F4-DC11-B3BC-001EEC32A2AB} |
SKU | RZ09-0116 |
family | ABCDEFGHIJKLMNOPQRSTUVWXYZ |
| |
DMI Baseboard | |
vendor | RAZER |
model | RAZER |
revision | 1.00 |
serial | 0123456789AB |
| |
DMI System Enclosure | |
manufacturer | RAZER |
chassis type | Notebook |
chassis serial | None |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Extension Slot | |
designation | J6B2 |
type | A5 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | RZ09-0116 |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i7-4702HQ CPU @ 2.20GHz |
clock speed | 2200.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 22.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | unknown |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 4096 MBytes |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | unknown |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4600 |
Memory size | 2080 MB |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x8086) |
Model ID | 0x0416 (0x0416) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x82000000 (2181038080) |
Win32_VideoController | AdapterRAM = 0xC0000000 (3221225472) |
Win32_VideoController | DriverVersion = 10.18.10.3412 |
Win32_VideoController | DriverVersion = 9.18.13.3278 |
Win32_VideoController | DriverDate = 01/29/2014 |
Win32_VideoController | DriverDate = 03/05/2014 |
| |
Software | |
Windows Version | Microsoft Windows 8.1 (6.3) 64-bit (Build 9600) |
DirectX Version | 11.0 |
| |